Pricing
Rates & Types of Service
Book online now to save 10% on your ride
What does a ride cost?
Transfer Rates
Transfer from Chania International Airport “I.Daskalogiannis” (CHQ) to the destinations below:
|
Location |
Price |
Duration |
|
Adelianos Kampos |
95€ |
70 Min |
|
Agia Galini |
180€ |
120 Min |
|
Agia Marina |
40€ |
35 Min |
|
Agia Pelagia |
155€ |
110 Min |
|
Agioi Apostoloi |
38€ |
35 Min |
|
Agios Nikolaos |
290€ |
190 Min |
|
Almyrida |
47€ |
50 Min |
|
Analipsi |
200€ |
135 Min |
|
Anisara |
200€ |
135 Min |
|
Aptera |
40€ |
35 Min |
|
Argyroupoli |
90€ |
65 Min |
|
Bali |
145€ |
105 Min |
|
Chania City |
33€ |
25 Min |
|
Chryssi Akti |
38€ |
35 Min |
|
Daratsos |
38€ |
35 Min |
|
Elafonisi |
140€ |
125 Min |
|
Elounda |
280€ |
200 Min |
|
Falassarna |
90€ |
80 Min |
|
Frangokastello |
120€ |
110 Min |
|
Galatas |
38€ |
35 Min |
|
Gavalochori |
55€ |
55 Min |
|
Georgioupolis |
60€ |
55 Min |
|
Gerani-Chania |
47€ |
50 Min |
|
Gerani-Rethymno |
80€ |
65 Min |
|
Gouves |
200€ |
140 Min |
|
Heraklion City |
185€ |
120 Min |
|
Hersonissos |
200€ |
145 Min |
|
Ierapetra |
295€ |
255 Min |
|
Kalamaki Chania |
38€ |
35 Min |
|
Kalami |
40€ |
40 Min |
|
Kalyves |
40€ |
40 Min |
|
Kamisiana |
55€ |
50 Min |
|
Kavros |
70€ |
60 Min |
|
Kissamos, Kasteli |
75€ |
70 Min |
|
Kokkino Chorio |
55€ |
45 Min |
|
Kokkini Hani / Gournes |
200€ |
120 Min |
|
Kolymbari |
60€ |
50 Min |
|
Makris Gialos |
335€ |
210 Min |
|
Maleme |
50€ |
45 Min |
|
Malia |
200€ |
150 Min |
|
Omalos, Samaria Gorge |
95€ |
75 Min |
|
Paleochora |
120€ |
100 Min |
|
Panormo |
115€ |
90 Min |
|
Parigoria |
38€ |
25 Min |
|
Perivolia – Missiria |
95€ |
70 Min |
|
Plaka |
55€ |
45 Min |
|
Plakias |
150€ |
120 Min |
|
Platanias-chania |
45€ |
40 Min |
|
Platanias-rethymno |
95€ |
75 Min |
|
Rapaniana |
55€ |
120 Min |
|
Rethymno, City Center |
90€ |
70 Min |
|
Sissi |
215€ |
150 Min |
|
Sfakia (Chora Sfakion) |
100€ |
100 Min |
|
Sougia |
140€ |
120 Min |
|
Spili |
130€ |
90 Min |
|
Stalos |
38€ |
35 Min |
|
Stalis |
200€ |
150 Min |
|
Stavros – Akrotiri |
33€ |
20 Min |
|
Tavronitis |
50€ |
45 Min |
|
Vamos |
55€ |
50 Min |
|
Vathi |
270€ |
180 Min |
| Location | Price |
|---|---|
| ADELIANOS KAMPOS | 94 € |
| AGIA GALINI | 179 € |
| AGIA MARINA | 37 € |
| AGIA PELAGIA | 154 € |
| AGIOI APOSTOLOI | 33 € |
| AGIOS NIKOLAOS | 288 € |
| ALMYRIDA | 43 € |
| ANALIPSI | 196 € |
| ANISARA | 196 € |
| APTERA | 33 € |
| ARGYROUPOLI | 90 € |
| BALI | 145 € |
| CHANIA CITY | 27 € |
| CHRYSSI AKTI | 33 € |
| DARATSOS | 34 € |
| ELAFONISI | 138 € |
| ELOUNDA | 279 € |
| FALASSARNA | 89 € |
| FRANGOKASTELLO | 119 € |
| GALATAS | 34 € |
| GAVALOCHORI | 53 € |
| GEORGIOUPOLIS | 55 € |
| GERANI-CHANIA | 43 € |
| GERANI-RETHYMNO | 80 € |
| GOUVES | 196 € |
| HERAKLION CITY | 169 € |
| HERSONISSOS | 189 € |
| IERAPETRA | 295 € |
| KALAMAKI CHANIA | 34 € |
| KALAMI | 34 € |
| KALYVES | 37 € |
| KAMISIANA | 52 € |
| KAVROS | 62 € |
| KISSAMOS, KASTELI | 68 € |
| KOKKINO CHORIO | 55 € |
| KOKKINI HANI / GOURNES | 189 € |
| KOLYMBARI | 55 € |
| MAKRIS GIALOS | 334 € |
| MALEME | 45 € |
| MALIA | 198 € |
| OMALOS, SAMARIA GORGE | 95 € |
| PALEOCHORA | 128 € |
| PANORMO | 110 € |
| PARIGORIA | 31 € |
| PERIVOLIA – MISSIRIA | 94 € |
| PLAKA | 52 € |
| PLAKIAS | 149 € |
| PLATANIAS-CHANIA | 39 € |
| PLATANIAS-RETHYMNO | 95 € |
| RAPANIANA | 52 € |
| RETHYMNO, CITY CENTER | 85 € |
| SISSI | 215 € |
| SFAKIA (Chora Sfakion) | 100 € |
| SOUGIA | 136 € |
| SPILI | 129 € |
| STALOS | 35 € |
| STALIS | 196 € |
| STAVROS – AKROTIRI | 27 € |
| TAVRONITIS | 49 € |
| VAMOS | 53 € |
| VATHI | 268 € |
| Location | Price | Duration |
| Adelianos Kampos | 150€ | 70 Min |
| Agia Galini | 240€ | 120 Min |
| Agia Marina | 70€ | 35 Min |
| Agia Pelagia | 200€ | 110 Min |
| Agioi Apostoloi | 65€ | 35 Min |
| Agios Nikolaos | 360€ | 190 Min |
| Almyrida | 70€ | 50 Min |
| Analipsi | 260€ | 135 Min |
| Anisara | 260€ | 135 Min |
| Aptera | 65€ | 35 Min |
| Argyroupoli | 160€ | 65 Min |
| Bali | 190€ | 105 Min |
| Chania City | 55€ | 25 Min |
| Chryssi Akti | 65€ | 35 Min |
| Daratsos | 65€ | 35 Min |
| Elafonisi | 190€ | 125 Min |
| Elounda | 380€ | 200 Min |
| Falassarna | 150€ | 80 Min |
| Frangokastello | 170€ | 110 Min |
| Galatas | 65€ | 35 Min |
| Gavalochori | 75€ | 55 Min |
| Georgioupolis | 90€ | 55 Min |
| Gerani-chania | 75€ | 50 Min |
| Gerani-rethymno | 125€ | 65 Min |
| Gouves | 260€ | 140 Min |
| Heraklion City | 235€ | 120 Min |
| Hersonissos | 260€ | 145 Min |
| Ierapetra | 345€ | 255 Min |
| Kalamaki Chania | 65€ | 35 Min |
| Kalami | 65€ | 40 Min |
| Kalyves | 65€ | 40 Min |
| Kamisiana | 90€ | 50 Min |
| Kavros | 95€ | 60 Min |
| Kissamos, Kasteli | 120€ | 70 Min |
| Kokkino Chorio | 75€ | 45 Min |
| Kokkini Hani / Gournes | 250€ | 120 Min |
| Kolymbari | 90€ | 50 Min |
| Makris Gialos | 390€ | 210 Min |
| Maleme | 80€ | 45 Min |
| Malia | 250€ | 150 Min |
| Omalos, Samaria Gorge | 140€ | 75 Min |
| Paleochora | 150€ | 100 Min |
| Panormo | 170€ | 90 Min |
| Parigoria | 55€ | 25 Min |
| Perivolia – Missiria | 150€ | 70 Min |
| Plaka | 75€ | 45 Min |
| Plakias | 190€ | 120 Min |
| Platanias-chania | 70€ | 40 Min |
| Platanias-rethymno | 150€ | 75 Min |
| Rapaniana | 90€ | 120 Min |
| Rethymno, City Center | 140€ | 70 Min |
| Sissi | 270€ | 150 Min |
| Sfakia (Chora Sfakion) | 155€ | 100 Min |
| Sougia | 180€ | 120 Min |
| Spili | 190€ | 90 Min |
| Stalos | 70€ | 35 Min |
| Stalis | 260€ | 150 Min |
| Stavros – Akrotiri | 50€ | 20 Min |
| Tavronitis | 75€ | 45 Min |
| Vamos | 75€ | 50 Min |
| Vathi | 325€ | 180 Min |
| Location | Price |
|---|---|
| ADELIANOS KAMPOS | 150 € |
| AGIA GALINI | 240€ |
| AGIA MARINA | 70€ |
| AGIA PELAGIA | 210€ |
| AGIOI APOSTOLOI | 60€ |
| AGIOS NIKOLAOS | 365 € |
| ALMYRIDA | 65 € |
| ANALIPSI | 260 € |
| ANISARA | 260 € |
| APTERA | 65 € |
| ARGYROUPOLI | 155 € |
| BALI | 190 € |
| CHANIA CITY | 55 € |
| CHRYSSI AKTI | 65 € |
| DARATSOS | 65€ |
| ELAFONISI | 190 € |
| ELOUNDA | 380 € |
| FALASSARNA | 145 € |
| FRANGOKASTELLO | 170 € |
| GALATAS | 65 € |
| GAVALOCHORI | 75 € |
| GEORGIOUPOLIS | 90 € |
| GERANI-CHANIA | 75 € |
| GERANI-RETHYMNO | 125 € |
| GOUVES | 260 € |
| HERAKLION CITY | 235 € |
| HERSONISSOS | 260 € |
| IERAPETRA | 340 € |
| KALAMAKI CHANIA | 65 € |
| KALAMI | 65 € |
| KALYVES | 65 € |
| KAMISIANA | 90 € |
| KAVROS | 90 € |
| KISSAMOS, KASTELI | 120 € |
| KOKKINO CHORIO | 80 € |
| KOKKINI HANI / GOURNES | 250 € |
| KOLYMBARI | 95 € |
| MAKRIS GIALOS | 395 € |
| MALEME | 80 € |
| MALIA | 265 € |
| OMALOS, SAMARIA GORGE | 140 € |
| PALEOCHORA | 150 € |
| PANORMO | 170 € |
| PARIGORIA | 65 € |
| PERIVOLIA – MISSIRIA | 145 € |
| PLAKA | 70 € |
| PLAKIAS | 190 € |
| PLATANIAS-CHANIA | 75 € |
| PLATANIAS-RETHYMNO | 150 € |
| RAPANIANA | 90 € |
| RETHYMNO, CITY CENTER | 140 € |
| SISSI | 270 € |
| SFAKIA (Chora Sfakion) | 155 € |
| SOUGIA | 185 € |
| SPILI | 190 € |
| STALOS | 65 € |
| STALIS | 260 € |
| STAVROS – AKROTIRI | 60 € |
| TAVRONITIS | 80 € |
| VAMOS | 70 € |
| VATHI | 325 € |
Book online now &
SAVE
10%
On Your Ride
Why book with us?
Covid Free
24/7 Customer Service
Flight Delayed? We Wait
Safe Transfers
Free Cancellation
Professional Drivers
TripAdvisor Recommended
Affordable Prices
Book online now &
SAVE
10%
On Your Ride
We have happily served over
43.000
43.000
customers since we started
20 minute gap between transfers
Regular Car Sanitisation
Contactless ride
Sanitiser in every car
Why book a transfer
Meet and Greet
Reliable Airport Transfers: Your Driver Awaits, No Matter the Circumstance
Door to Door
Efficient Airport Transfer Solutions: Skip the Lines, Book Your Private Ride Today
Valuable Prices
Experience Premium Transfers at Unbeatable Rates: Book Now!
Safe Transfers
Always Connected with Your Personal Driver: Professional, Knowledgeable, and Reliable Staff




